| Upper Eyelid Correction | 1400 EUR (local anesthesia) 1900 EUR (general anesthesia) |
| Lower Eyelid Correction | 2000 EUR |
| MALAR BAGS REMOVAL | 1500 EUR (local anesthesia) 1900 EUR (general anesthesia) |
| Fat Transfer to Face | 2200 EUR |
| Fat Transfer to Face with PRP | 2450 EUR |
| Endoscopic Forehead and Brow Lift | 2500 EUR |
| Endoscopic Forehead and Brow Lift + Upper Eyelid Surgery | 3600 EUR |
| Endoscopic mid-face lift | 4200 EUR |
| Classic face and neck lift | 6000-6500 EUR |
| Neck Lift (“Z” Plasty) | 2500 EUR |
| Chin Liposuction | 1900 EUR |
| Fat Transfer to Chin | 2200 EUR |
| Lip Lift | 1500 EUR |
| Protruding Ears Correction | 1300 EUR (local anesthesia) |
| Nose Surgery + Nasal Septum Correction | 4200 EUR |
| Nasal septum correction | from 1500 EUR |
| Nasal Tip Correction | 2000 EUR |
| Nose reconstruction with rib cartilage + nasal septum correction | 4700 EUR |
| Fat Transfer to Lips | 2200 EUR |
| BICHAT Fat Pad Removal | 1600 EUR (local anesthesia) 2000 EUR (general anesthesia) |
| Breast Augmentation with Implants | 4200 EUR |
| breast augmentation with implants “preserve by motiva” | 6000 eur |
| Breast Augmentation with “B-lite” Implants | 5500 EUR |
| Breast Augmentation with Fat | 4000-4700 EUR |
| Breast Augmentation with Implants + Fat Transfer to Breasts | 4500 EUR |
| Breast reduction | 4000-4500 EUR |
| Reduction of Gigantic Breasts | 5500 EUR |
| Breast Reconstruction (due to congenital deformities or after oncological surgeries) | 4700 EUR |
| Breast Lift | 4200 EUR |
| Breast Augmentation and Lift (price with breast implants) | 5200 EUR |
| Breast Implant Replacement | 4400 EUR |
| Breast Implant Removal | 2600 EUR |
| Gynecomastia (Breast Gland Removal Using Ultrasound) | 2500 EUR |
| Gynecomastia (Breast Gland Removal Using Ultrasound + Gland Excision) | 2700 EUR |
| Accessory Gland Removal in Armpit Areas | 1600 EUR |
| inverted nipples correction | 1800 EUR |
| Liposuction | from 2300 EUR |
| liposuction 1 area | 2300 eur |
| liposuction 2 areas | 2800 eur |
| liposuction 3 areas | 3300 eur |
| liposuction 4 areas | 3600 eur |
| liposuction 5 areas | 4000 eur |
| liposuction 6 areas | 4500 eur |
| Abdominoplasty (abdominoplasty) | 4000 EUR |
| Abdominoplasty + Waist Liposuction | 4600 EUR |
| Arm Skin Tightening | 2800 EUR |
| Buttock Augmentation with Implants | 4700 EUR |
| Fat Transfer to Buttocks (Brazilian Butt Lift) | 4000 EUR |
| Thigh Skin Tightening | 3900 EUR |
| Mommy Makeover Surgery (Abdominoplasty, Breast Lift) | 7900 EUR |
| Mommy Makeover Surgery (Abdominoplasty, Breast Lift, Breast Augmentation with Implants) | 8900 EUR |
| Mommy Makeover Surgery (Abdominoplasty, Breast Lift and Augmentation with Fat) | 8900 EUR |
| MOMMY MAKEOVER (Breast Augmentation with Implants and Abdominoplasty) | 7900 EUR |
| MOMMY MAKEOVER (ABDOMINOPLASTY AND BREAST AUGMENTATION WITH FAT) | 8200 EUR |
| Fat Transfer to Hands | 2200 EUR |
| Back Surgery | 3800 EUR |
| Calf shape correction with fat | 2500 EUR |
| Vaginal Surgery | 2100 EUR |
| Fat Transfer to Labia Majora (general anesthesia) | 2200 EUR (general anesthesia) |
| Labia Surgery | 1500 EUR (local anesthesia) 2000 EUR (general anesthesia) |
| Removal of Lesions (lipomas, basal cell carcinomas, moles) | 550 EUR |
| Removal of Lesions (lipomas, basal cell carcinomas, moles) + Histological Examination | 650 EUR |
| Earlobe Stitching | 650 EUR |
| Scar Correction (local anesthesia) | 500 EUR |
| Carpal Tunnel Syndrome Surgery (local anesthesia) | 825 EUR |
| Dupuytren’s Contracture Treatment (local anesthesia) | 880 EUR |
| Trigger Finger Treatment (local anesthesia) | 700 EUR |
| Consultation with a Plastic and Reconstructive Surgeon | 70 EUR |
| Repeat Consultation with a Plastic and Reconstructive Surgeon (including examination if more than 2 years have passed since surgery) | 40 EUR |
| Remote Consultation with a Plastic and Reconstructive Surgeon | 50 EUR |
| Consultation with a Doctor’s Assistant | 30 EUR |
| ENT Doctor Consultation | 70 EUR |
| Initial Gynecologist Examination and Consultation | 70 EUR |
| Repeat Gynecologist Examination and Consultation | 40 EUR |
| Gynecological Ultrasound Examination | 30 EUR |
| Cytopathological Liquid-Based ThinPrep PAP, SurePath PAP Test with Medium | 65 EUR |
| HPV High-Risk 14 Genotype Test | 80 EUR |
| Consultation Prices with Obstetrician-Gynecologist Akvilė Esmantienė: | – |
| Initial Consultation Based on NaPro Principles | 90 EUR |
| Repeat NaPro Consultation | 75 EUR |
| Repeat Consultation After More Than 6 Months | 90 EUR |
| Consultation on Progesterone and Its Monitoring During Pregnancy | 80 EUR |
| Gynecological Ultrasound Examination | 40 EUR |
| Ultrasound Examination During Ovarian Stimulation | 30 EUR |
| Breast Ultrasound and Radiologist Consultation | 70 EUR |
| Breast Ultrasound and Biopsy | 90 EUR |
| Botulinum Injection (price depends on the amount of preparation injected) | from 90 EUR |
| Botulinum Injection into Armpits to Reduce Sweating | from 390 EUR |
| Botulinum Injections into Palms to Reduce Sweating | from 390 EUR |
| Botulinum Injections into Soles to Reduce Sweating | from 600 EUR |
| Chin Shaping with Hyaluronic Injections | from 300 EUR |
| Cheek Shaping with Hyaluronic Injections | from 300 EUR |
| Lip Augmentation | from 250 EUR |
| Smile Line (Nasolabial Fold) Correction with Hyaluronic Acid | from 270 EUR |
| Facial Contouring with Hyaluronic Acid Injections | from 300 EUR |
| Hyaluronic acid injection (1 ml) “Juvederm Volbella” | 220 EUR |
| Hyaluronic Acid Injection into the Under-Eye Area (1 ml) | 250 EUR |
| Hyaluronic acid injection with cannula (1 ml) “Filorga fine Lines” | 180 EUR |
| Hyaluronic Acid Injection with Cannula (1 ml) “Filorga Art Filler Lips Soft” | 250 EUR |
| Hyaluronic acid injection with cannula (1.2 ml) “Filorga universal” | 250 EUR |
| Hyaluronic acid injection with cannula (1.2 ml) “Filorga Volume” | 350 EUR |
| Sunekos 1200 Face Injection | 270 EUR |
| Sunekos 200 Injection | 250 EUR |
| Sunekos Performa Injection | 280 EUR |
| PRP Procedure for Facial Rejuvenation (Tissue Biostimulation with Platelet-Rich Plasma) | from 250 EUR |
| PRP Procedure for Neck/Décolleté Rejuvenation | from 250 EUR |
| Hair Loss Treatment for Scalp with PRP Injections | from 250 EUR |
| Hand Rejuvenation with PRP Injections | from 250 EUR |
| Facial Mesotherapy | 100 EUR |
| Scalp Mesotherapy to Stop Hair Loss | from 100 EUR |
| Hand Rejuvenation Mesotherapy | from 100 EUR |
| Biorevitalization | from 200 EUR |
| Amber Acid Procedure | 250 EUR |
| Nipple Tattooing | from 350 EUR |
| Labia Correction with Hyaluronic Acid Injections | from 300 EUR |
| Lymphatic Drainage Massage (performed by hand) 30min. | 30 EUR |
| Lymphatic Drainage Massage (performed by hand) 40min. | 40 EUR |
| Lymphatic Drainage Massage (performed by hand) 60min. | 60 EUR |
| Head X-ray (1 direction) | 30 EUR |
| Head X-ray (2 directions) | 35 EUR |
| Lateral Head X-ray | 30 EUR |
| Frontal Sinus X-ray (1 direction) | 30 EUR |
| Frontal Sinus X-ray (2 directions) | 35 EUR |
| Maxillary Sinus X-ray | 25 EUR |
| Orbital X-ray (1 direction) | 30 EUR |
| Orbital X-ray (2 directions) | 35 EUR |
| Nasal Bone X-ray (1 direction) | 30 EUR |
| Nasal Bone X-ray (2 directions) | 30 EUR |
| Neck Area X-ray (1 direction) | 30 EUR |
| Neck Area X-ray (2 directions) | 40 EUR |
| Recording of Examination Images to USB Media (provided) | 15 EUR |
| Pelvic X-ray (1 direction) | 45 EUR |
| Pelvic X-ray (2 directions) | 55 EUR |
| Sternum X-ray (1 direction) | 30 EUR |
| Sternum X-ray (2 directions) | 35 EUR |
| Lateral Sternum X-ray | 20 EUR |
| Chest (Lungs) X-ray (1 direction) | 35 EUR |
| Chest (Lungs) X-ray (2 directions) | 45 EUR |
| Rib X-ray (1 direction) | 20 EUR |
| Rib X-ray (2 directions) | 30 EUR |
| Ribs X-ray (1 direction) | 30 EUR |
| Ribs X-ray (2 directions) | 40 EUR |
| Frontal Rib X-ray | 20 EUR |
| Oblique Rib X-ray | 20 EUR |
| Frontal and Oblique Rib X-ray | 30 EUR |
| Frontal Chest X-ray | 20 EUR |
| Lateral Chest X-ray | 20 EUR |
| Cervical Spine X-ray (1 direction) | 30 EUR |
| Cervical Spine X-ray (2 directions) | 40 EUR |
| Functional Cervical Spine X-ray | 50 EUR |
| Abdominal Overview X-ray | 35 EUR |
| Kidney X-ray | 35 EUR |
| Thoracic Spine X-ray (1 direction) | 30 EUR |
| Thoracic Spine X-ray (2 directions) | 40 EUR |
| Sacrococcygeal X-ray (1 direction) | 30 EUR |
| Sacrococcygeal X-ray (2 directions) | 40 EUR |
| Lumbar Spine X-ray (1 direction) | 40 EUR |
| Lumbar Spine X-ray (2 directions) | 55 EUR |
| Functional Lumbar Spine X-ray | 50 EUR |
| Sacral Spine X-ray (1 direction) | 25 EUR |
| Sacral Spine X-ray (2 directions) | 30 EUR |
| Recording of Examination Images to USB Media (provided) | 15 EUR |
| Shoulder Joint X-ray (1 direction) | 30 EUR |
| Shoulder Joint X-ray (2 directions) | 35 EUR |
| Shoulder Joint X-ray (3 directions) | 35 EUR |
| Shoulder X-ray | 20 EUR |
| Clavicle X-ray (1 direction) | 25 EUR |
| Clavicle X-ray (2 directions) | 30 EUR |
| Humerus X-ray (1 direction) | 25 EUR |
| Humerus X-ray (2 directions) | 30 EUR |
| Elbow Joint X-ray (1 direction) | 25 EUR |
| Elbow Joint X-ray (2 directions) | 30 EUR |
| Both Elbows X-ray (1 direction) | 35 EUR |
| Both Elbows X-ray (2 directions) | 45 EUR |
| Forearm X-ray (1 direction) | 25 EUR |
| Forearm X-ray (2 directions) | 30 EUR |
| Wrist X-ray (1 direction) | 25 EUR |
| Wrist X-ray (2 directions) | 35 EUR |
| Wrist X-ray (3 directions) | 40 EUR |
| Frontal Wrist X-ray | 20 EUR |
| Frontal X-ray of Both Wrists (1 direction) | 35 EUR |
| Frontal X-ray of Both Wrists (2 directions) | 40 EUR |
| X-ray of Both Wrists | 35 EUR |
| Hand X-ray (1 direction) | 28 EUR |
| Hand X-ray (2 directions) | 40 EUR |
| Frontal X-ray of Both Hands (1 direction) | 35 EUR |
| Frontal X-ray of Both Hands (2 directions) | 45 EUR |
| Finger X-ray (1 direction) | 30 EUR |
| Finger X-ray (2 directions) | 35 EUR |
| Recording of Examination Images to USB Media (provided) | 15 EUR |
| Pelvic Radiography | 20 EUR |
| Hip Joint X-ray (1 direction) | 25 EUR |
| Hip Joint X-ray (2 directions) | 35 EUR |
| Hip X-ray | 25 EUR |
| Frontal X-ray of One Hip | 20 EUR |
| X-ray of Both Hip Joints (1 direction) | 35 EUR |
| X-ray of Both Hip Joints (2 directions) | 45 EUR |
| X-ray of Both Hips | 35 EUR |
| Tibia X-ray (1 direction) | 25 EUR |
| Tibia X-ray (2 directions) | 35 EUR |
| Lower Leg X-ray | 25 EUR |
| X-ray of Both Lower Legs (1 direction) | 35 EUR |
| X-ray of Both Lower Legs (2 directions) | 45 EUR |
| Frontal X-ray of Thigh or Both Thighs (1 direction) | 20 EUR |
| Frontal X-ray of Thigh or Both Thighs (2 directions) | 25 EUR |
| Femur X-ray (1 direction) | 25 EUR |
| Femur X-ray (2 directions) | 30 EUR |
| Knee Joint X-ray (1 direction) | 25 EUR |
| Femur X-ray (2 directions) | 30 EUR |
| Knee Cap X-ray | 25 EUR |
| Axial Knee Cap X-ray | 20 EUR |
| Knee X-ray | 35 EUR |
| Frontal X-ray of Both Knees | 20 EUR |
| X-ray of Both Knees (1 direction) | 35 EUR |
| X-ray of Both Knees (2 directions) | 45 EUR |
| X-ray of Both Knee Caps | 28 EUR |
| Ankle or Foot X-ray (1 direction) | 35 EUR |
| Ankle or Foot X-ray (2 directions) | 40 EUR |
| Ankle or Foot X-ray (3 directions) | 45 EUR |
| X-ray of Both Ankles or Both Feet | 40 EUR |
| Calcaneus X-ray | 25 EUR |
| Axial Calcaneus X-ray | 20 EUR |
| Heel X-ray | 25 EUR |
| Lateral Calcaneus X-ray | 20 EUR |
| Blood Tests (required before surgery at our clinic) | from 30 EUR |
| Additional Day at the Clinic (weekdays) Additional Day at the Clinic (weekends) | 200 (weekdays) 300 (weekends) |
| Gift Voucher (prepared individually, for the desired amount, surgery or procedure) | from 70 EUR |
| Histological Examination of the Lesion | 70 EUR |

